Complementary and Alternative Medicine Funding by NIH Institute/Center 1999–2004
Participating ICs | (Dollars in millions) | (Dollars in thousands) | ||||
---|---|---|---|---|---|---|
FY 2004 Actual | FY 2003 Actual | FY 2002 Actual | FY 2001 Actual | FY 2000 Actual | FY 1999 Actual | |
National Center for Complementary and Integrative Health (NCCIH) | $116.50 | $113.40 | $104.30 | $89.10 | $77.80 | $40.50 |
National Cancer Institute (NCI) | $128.70 | $119.90 | $85.30 | $50.80 | $43.00 | $36.60 |
National Heart, Lung, and Blood Institute (NHLBI) | $4.20 | $7.20 | $8.90 | $6.20 | $4.10 | $2.80 |
National Institute of Dental and Craniofacial Research (NIDCR) | $0.30 | $0.80 | $0.90 | $0.90 | $0.60 | $0.30 |
National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | $6.50 | $3.20 | $2.40 | $1.80 | $1.60 | $1.40 |
National Institute of Neurological Disorders and Stroke (NINDS) | $3.30 | $4.50 | $6.80 | $6.60 | $4.60 | $5.30 |
National Institute of Allergy and Infectious Diseases (NIAID) | $4.00 | $3.30 | $11.50 | $8.00 | $7.90 | $7.50 |
National Institute of Child Health and Human Development (NICHD) | $2.00 | $1.70 | $2.50 | $3.10 | $1.60 | $1.20 |
National Eye Institute (NEI) | $1.40 | $2.80 | $2.10 | $1.00 | $1.00 | $0.70 |
National Institute of Environmental Health Sciences (NIEHS) | $5.60 | $4.90 | $3.60 | $3.20 | $3.00 | $1.40 |
National Institute on Aging (NIA) | $6.10 | $7.10 | $5.20 | $5.10 | $6.00 | $3.10 |
National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS) | $5.30 | $1.70 | $1.60 | $0.60 | $0.30 | $0.20 |
National Institute of Mental Health (NIMH) | $6.10 | $5.90 | $3.90 | $6.70 | $5.80 | $5.10 |
National Institute on Drug Abuse (NIDA) | $1.30 | $1.20 | $0.30 | $0.30 | $0.30 | $0.40 |
National Institute on Alcohol Abuse and Alcoholism (NIAAA) | $1.70 | $1.50 | $1.70 | $1.30 | $1.10 | $0.00 |
National Institute of Nursing Research (NINR) | $2.50 | $3.10 | $4.10 | $4.20 | $3.30 | $1.70 |
National Center for Research Resources (NCRR) | $7.80 | $7.70 | $6.60 | $6.10 | $7.40 | $6.80 |
National Center on Minority Health and Health Disparities (NCMHD) | -- | $0.20 | $0.20 | -- | -- | -- |
Fogarty International Center (FIC) | $0.80 | $0.80 | $0.70 | $0.60 | $0.60 | $0.60 |
Office of the Director (OD) | $5.00 | $5.60 | $0.20 | $16.70 | $0.10 | $0.00 |
National Institutes of Health (NIH) total | $309.10 | $296.40 | $252.90 | $212.90 | $170.60 | $116.00 |
Source: NIH Office of the Director, Office of Budget, Budget Reporting and Legislative Branch
Note: Columns may not add up to NIH total due to rounding.